<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stuff and Junk</title>
	<atom:link href="http://stuffandjunk.com.au/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://stuffandjunk.com.au</link>
	<description>digital, motorsport, photography and anything else</description>
	<lastBuildDate>Sun, 11 Jul 2010 23:53:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Townsville, what a great event!</title>
		<link>http://stuffandjunk.com.au/index.php/2010/07/12/townsville-what-a-great-event/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://stuffandjunk.com.au/index.php/2010/07/12/townsville-what-a-great-event/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 23:32:32 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[v8supercar]]></category>

		<guid isPermaLink="false">http://stuffandjunk.com.au/?p=322</guid>
		<description><![CDATA[This was a fantastic event in the V8 Supercar calendar, the racing was great and the off track entertainment was also awesome. The Townsville track is not your usual street circuit, not only you can see so much of the track from so many different angles and locations, but it encourages great racing as well. [...]]]></description>
			<content:encoded><![CDATA[<p>This was a fantastic event in the V8 Supercar calendar, the racing was great and the off track entertainment was also awesome. The Townsville track is not your usual street circuit, not only you can see so much of the track from so many different angles and locations, but it encourages great racing as well. Each corner has a unique an setup to produce strong competitive driving.</p>
<p><a href="http://randompics.com.au/nmd/portfolio/types/V8SC_2010_Townsville_Sat"><img class="alignnone" title="Frosty" src="http://farm5.static.flickr.com/4098/4779555582_8b7bd13114.jpg" alt="" width="500" height="333" /></a></p>
<p><a href="http://randompics.com.au/nmd/portfolio/types/V8SC_2010_Townsville_Sat"><img class="alignnone" title="Garth Tander" src="http://farm5.static.flickr.com/4098/4779546266_e755fccb08.jpg" alt="" width="500" height="333" /></a></p>
<p>V8 Fujitsu Development Series</p>
<p><a href="http://randompics.com.au/nmd/portfolio/types/V8FS_2010_Townsville_Sat"><img class="alignnone" title="Steve Owen chased by James Moffat" src="http://farm5.static.flickr.com/4096/4778907113_b1b8982600.jpg" alt="" width="500" height="333" /></a></p>
<p>V8 Utes</p>
<p><a href="http://randompics.com.au/nmd/portfolio/types/V8utes_2010_Townsville_Sun"><img class="alignnone" title="Scott Jennings - Samboy Racing Team" src="http://farm5.static.flickr.com/4100/4782874388_b8be36fd1a.jpg" alt="" width="500" height="333" /></a></p>
<h2>Full Set</h2>
<p>V8 Supercars: <a href="http://randompics.com.au/nmd/portfolio/types/V8SC_2010_Townsville_Sat">http://randompics.com.au/nmd/portfolio/types/V8SC_2010_Townsville_Sat</a><br />
V8 Fujitsu Series: <a href="http://randompics.com.au/nmd/portfolio/types/V8FS_2010_Townsville_Sat">http://randompics.com.au/nmd/portfolio/types/V8FS_2010_Townsville_Sat<br />
</a>V8 Utes: <a href="http://randompics.com.au/nmd/portfolio/types/V8utes_2010_Townsville_Sun">http://randompics.com.au/nmd/portfolio/types/V8utes_2010_Townsville_Sun</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stuffandjunk.com.au/index.php/2010/07/12/townsville-what-a-great-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lachlan&#8217;s first iRacing experience</title>
		<link>http://stuffandjunk.com.au/index.php/2010/06/04/lachlans-first-iracing-experience/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://stuffandjunk.com.au/index.php/2010/06/04/lachlans-first-iracing-experience/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 22:36:53 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://stuffandjunk.com.au/?p=311</guid>
		<description><![CDATA[iRacing is probably the closest thing that I can find to actually re-living the racing days and is certainly a heap cheaper. It&#8217;s also the only place a four year old can race an IndyCar! I shot this while my son Lachlan had his very first iRacing experience and not really too surprisingly, he wasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>iRacing is probably the closest thing that I can find to actually re-living the racing days and is certainly a heap cheaper. It&#8217;s also the only place a four year old can race an IndyCar! I shot this while my son Lachlan had his very first iRacing experience and not really too surprisingly, he wasn&#8217;t half bad at it considering he&#8217;s already been playing rFactor and Live for Speed.</p>
<p>This also shows our triple screen Matrox setup with a Logitech G25. The three screens give a peripheral view of the car which is fantastic when overtaking, or being overtaken, certainly leads to less contact.</p>
<p><object style="width: 640px; height: 505px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="505" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/CQMUwRa0yt0&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="align" value="left" /><embed style="width: 640px; height: 505px;" type="application/x-shockwave-flash" width="640" height="505" src="http://www.youtube.com/v/CQMUwRa0yt0&amp;hl=en_US&amp;fs=1&amp;rel=0" align="left"></embed></object></p>
<p><a href="http://www.iracing.com/" target="_blank"><img class="size-full wp-image-313 alignleft" title="iRacing" src="http://stuffandjunk.com.au/wp-content/uploads/2010/06/ma_iracing_square_hr.jpg" alt="iRacing" width="200" height="192" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stuffandjunk.com.au/index.php/2010/06/04/lachlans-first-iracing-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milky Way Spin</title>
		<link>http://stuffandjunk.com.au/index.php/2010/04/16/milky-way-spin/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://stuffandjunk.com.au/index.php/2010/04/16/milky-way-spin/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 03:22:21 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://stuffandjunk.com.au/?p=309</guid>
		<description><![CDATA[Camping recently in the Barrington Tops in NSW, looking up at night you tend to see a fair few more stars then in the ol&#8217; big smoke. This one I exposed for a little over ten minutes, but what&#8217;s great about living in the southern hemisphere is we get a far better view of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/norrgard/4525029656/"><img class="alignright" title="Milky Way Spin" src="http://farm5.static.flickr.com/4055/4525029656_1c7dc98fb1.jpg" alt="" width="500" height="333" /></a>Camping recently in the Barrington Tops in NSW, looking up at night you tend to see a fair few more stars then in the ol&#8217; big smoke.</p>
<p>This one I exposed for a little over ten minutes, but what&#8217;s great about living in the southern hemisphere is we get a far better view of the Milky Way then the folks up north.</p>
]]></content:encoded>
			<wfw:commentRss>http://stuffandjunk.com.au/index.php/2010/04/16/milky-way-spin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Gear Shot</title>
		<link>http://stuffandjunk.com.au/index.php/2010/04/14/the-top-gear-shot/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://stuffandjunk.com.au/index.php/2010/04/14/the-top-gear-shot/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 05:11:08 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[4WD]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://stuffandjunk.com.au/?p=303</guid>
		<description><![CDATA[My wife recently bought her dream car, a nice 2005 Toyota Prado. Great car, low kms and amazingly had never ever been off road! Poor car, never experiencing the dirt it was built for. So only a few weeks after it had joined it&#8217;s new owners, we took it camping in the Barrington Top in NSW, where [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/norrgard/4495247404/"><img class="alignleft" title="The Prado Top Gear Shot" src="http://farm5.static.flickr.com/4050/4495247404_d0c428356c.jpg" alt="Toyota Prado on a mountain" width="500" height="333" /></a>My wife recently bought her dream car, a nice 2005 Toyota Prado. Great car, low kms and amazingly had never ever been off road! Poor car, never experiencing the dirt it was built for.</p>
<p>So only a few weeks after it had joined it&#8217;s new owners, we took it camping in the Barrington Top in NSW, where there just happened to be a mountain to climb.</p>
<p>I got this shot from the top, where funnily enough there is an old caravan that someone dragged up there.</p>
<p>I made sure I got the light levels right for the sky so that I could get in the sky and clouds and then after a bit of low level light adjustments and a bit of vignetting this is what we came out with.</p>
<p>Reminds me of that typical Top Gear style shot.</p>
]]></content:encoded>
			<wfw:commentRss>http://stuffandjunk.com.au/index.php/2010/04/14/the-top-gear-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Post Orange</title>
		<link>http://stuffandjunk.com.au/index.php/2010/04/14/trading-post-orange/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://stuffandjunk.com.au/index.php/2010/04/14/trading-post-orange/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 05:04:06 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Trading Post Racing]]></category>

		<guid isPermaLink="false">http://stuffandjunk.com.au/?p=301</guid>
		<description><![CDATA[I love shooting this car! The orange is so heavy on any contrasting colours and you can really push orange.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/norrgard/4506762726/"><img class="alignleft" title="Trading Post Orange" src="http://farm3.static.flickr.com/2161/4506762726_b0650d44ed.jpg" alt="" width="333" height="500" /></a></p>
<p><a href="http://www.flickr.com/photos/norrgard/4478491373/"><img class="alignnone" title="Trading Post Racing" src="http://farm3.static.flickr.com/2236/4478491373_3aafd9fa3b_m.jpg" alt="" width="240" height="160" /></a></p>
<p>I love shooting this car!</p>
<p>The orange is so heavy on any contrasting colours and you can really push orange.</p>
]]></content:encoded>
			<wfw:commentRss>http://stuffandjunk.com.au/index.php/2010/04/14/trading-post-orange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bathurst 12 Hour 2010</title>
		<link>http://stuffandjunk.com.au/index.php/2010/02/15/bathurst-12-hour-2010/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://stuffandjunk.com.au/index.php/2010/02/15/bathurst-12-hour-2010/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 23:53:49 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Bathurst]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://stuffandjunk.com.au/?p=283</guid>
		<description><![CDATA[Another great event at the Bathurst 12 Hour this year and although the constant rain made it difficult for taking shots, it certainly made things interesting on the track as well as a good backdrop for photos. Of course the lower light meant running the ISO a little high and dropping to a fairly low [...]]]></description>
			<content:encoded><![CDATA[<p>Another great event at the Bathurst 12 Hour this year and although the constant rain made it difficult for taking shots, it certainly made things interesting on the track as well as a good backdrop for photos.</p>
<p>Of course the lower light meant running the ISO a little high and dropping to a fairly low shutter speed, really need a bigger lens!</p>
<p><a href="http://www.flickr.com/photos/norrgard/sets/72157623300000583/"><img class="aligncenter size-full wp-image-284" title="Morning Honda" src="http://stuffandjunk.com.au/wp-content/uploads/2010/02/4354008139_5a309bf7e5.jpg" alt="" width="500" height="333" /></a><a href="http://stuffandjunk.com.au/wp-content/uploads/2010/02/4353278246_565b4a19b1.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"></a></p>
<p><a href="http://www.flickr.com/photos/norrgard/sets/72157623300000583/"><img class="aligncenter size-full wp-image-286" title="Owen gets poll again" src="http://stuffandjunk.com.au/wp-content/uploads/2010/02/4353278246_565b4a19b1.jpg" alt="" width="500" height="336" /></a><br />
<a href="http://www.flickr.com/photos/norrgard/sets/72157623300000583/"><img class="aligncenter size-full wp-image-285" title="Storm over Bathurst" src="http://stuffandjunk.com.au/wp-content/uploads/2010/02/4352460319_9436435e75.jpg" alt="" width="500" height="333" /></a></p>
<p><a href="http://www.flickr.com/photos/norrgard/sets/72157623300000583/"><img class="aligncenter size-full wp-image-287" title="Storm in a Dipper" src="http://stuffandjunk.com.au/wp-content/uploads/2010/02/4352419953_5a48483888.jpg" alt="" width="333" height="500" /></a></p>
<p><a href="http://www.flickr.com/photos/norrgard/sets/72157623300000583/">http://www.flickr.com/photos/norrgard/sets/72157623300000583/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stuffandjunk.com.au/index.php/2010/02/15/bathurst-12-hour-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSV GXP Club Racer? Not Quite.</title>
		<link>http://stuffandjunk.com.au/index.php/2009/12/11/hsv-gxp-club-racer-not-quite/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://stuffandjunk.com.au/index.php/2009/12/11/hsv-gxp-club-racer-not-quite/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 03:24:15 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[holden]]></category>
		<category><![CDATA[HSV]]></category>
		<category><![CDATA[light weight]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://stuffandjunk.com.au/?p=279</guid>
		<description><![CDATA[HSV have just released their latest model the GXP and it is aimed at an entry level HSV for the weekend racer. A cheaper alternative with the basic Commodore tail lights for example to keep the costs down. When I first heard about this car it sounded like a great concept,  but then the more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stuffandjunk.com.au/wp-content/uploads/2009/12/gxp_full.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-medium wp-image-281" title="gxp_full" src="http://stuffandjunk.com.au/wp-content/uploads/2009/12/gxp_full-300x206.jpg" alt="gxp_full" width="300" height="206" /></a>HSV have just released their latest model the GXP and it is aimed at an entry level HSV for the weekend racer. A cheaper alternative with the basic Commodore tail lights for example to keep the costs down.</p>
<p>When I first heard about this car it sounded like a great concept,  but then the more information I read about it, more boring it sounded. You buy a HSV because you either you want something unique or you want real race inspired performance. All this car seems to be is a unique car, built for the masses.</p>
<p>If you are going to take stuff out of a car, then at least strip some weight out! My impression of a true club level racer is something that has all the non essentials taken out, chuck in a roll cage, some harnesses, bonnet pins and tighten it up some more.</p>
<p>Perfect examples; <a href="http://www.porsche.com/microsite/911gt3rs/australia.aspx">911 GT3 RS</a>, <a href="http://www.youtube.com/watch?v=Ec3rFWm1Who">Renault Megane R26R</a>, <a href="http://www.youtube.com/watch?v=lUF-N8BsBmU">Aston Martin</a></p>
<p>Come on HSV, bring out a real Club-Sport!</p>
<p><a href="http://www.hsv.com.au/hsv/press/default.aspx?ID=1153">http://www.hsv.com.au/hsv/press/default.aspx?ID=1153</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stuffandjunk.com.au/index.php/2009/12/11/hsv-gxp-club-racer-not-quite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Driving Simulators: LFS vs rFactor</title>
		<link>http://stuffandjunk.com.au/index.php/2009/12/03/real-driving-simulators-lfs-vs-rfactor/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://stuffandjunk.com.au/index.php/2009/12/03/real-driving-simulators-lfs-vs-rfactor/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 01:24:34 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[LFS]]></category>
		<category><![CDATA[Live For Speed]]></category>
		<category><![CDATA[matrox]]></category>
		<category><![CDATA[rFactor]]></category>
		<category><![CDATA[TripleHead2Go]]></category>

		<guid isPermaLink="false">http://stuffandjunk.com.au/?p=274</guid>
		<description><![CDATA[I&#8217;ve been using Live For Speed for about 5 years now and have never found another driving game/simulator that has ever gotten close when it comes to the actual driving experience. I tried rFactor about 12 months ago and didn&#8217;t really think that much of it, although I did think about how long it took to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using <a href="http://lfs.net" target="_blank">Live For Speed</a> for about 5 years now and have never found another driving game/simulator that has ever gotten close when it comes to the actual driving experience.</p>
<p>I tried <a href="http://www.rfactor.net/" target="_blank">rFactor</a> about 12 months ago and didn&#8217;t really think that much of it, although I did think about how long it took to get LFS working with the wheel setup, force feedback bla bla. So I gave it another go this week and initially I thought the same, but then I spent the time setting the G25 up right, and it wasn&#8217;t until I started downloading some more content that it came to life.</p>
<p>Then I downloaded Oran Park and then as soon as I hit this;</p>
<p><a href="http://stuffandjunk.com.au/wp-content/uploads/2009/12/GRAB_000.JPG#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone size-medium wp-image-275" title="GRAB_000" src="http://stuffandjunk.com.au/wp-content/uploads/2009/12/GRAB_000-300x80.jpg" alt="GRAB_000" width="300" height="80" /></a></p>
<p>I was in!! The Oran Park dog leg, one of the greatest corners in the country and now that it is gone to the progress of residential housing gods I am very happy to know I can relive my old Sports Sedan days through rFactor.</p>
<p><a href="http://stuffandjunk.com.au/wp-content/uploads/2009/12/lfsz28.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone size-medium wp-image-276" title="lfsz28" src="http://stuffandjunk.com.au/wp-content/uploads/2009/12/lfsz28-300x80.jpg" alt="lfsz28" width="300" height="80" /></a></p>
<p>I still put LFS at the top when it comes to the realism of driving, but rFactor is very very close but has the added benefit of relatable content.</p>
]]></content:encoded>
			<wfw:commentRss>http://stuffandjunk.com.au/index.php/2009/12/03/real-driving-simulators-lfs-vs-rfactor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Avoid the Traffic? Navman Suna review</title>
		<link>http://stuffandjunk.com.au/index.php/2009/11/30/avoid-the-traffic-navman-suna-review/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://stuffandjunk.com.au/index.php/2009/11/30/avoid-the-traffic-navman-suna-review/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 05:30:21 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Navman]]></category>
		<category><![CDATA[Suna]]></category>

		<guid isPermaLink="false">http://stuffandjunk.com.au/?p=271</guid>
		<description><![CDATA[I would really love this to have worked but unfortunately it just isn't quite there.]]></description>
			<content:encoded><![CDATA[<p>Basically, nup. Not really.</p>
<p><a href="http://stuffandjunk.com.au/wp-content/uploads/2009/11/2009-10-01-08.10.55.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-medium wp-image-272" title="Suna Traffic en route" src="http://stuffandjunk.com.au/wp-content/uploads/2009/11/2009-10-01-08.10.55-300x225.jpg" alt="Suna Traffic en route" width="300" height="225" /></a>I would really love this to have worked but unfortunately it just isn&#8217;t quite there. There is actually nothing wrong with the hardware, well mostly anyway. OK, so there is a major issue with the hardware.</p>
<p>First issue is it uses an FM signal to pick up the traffic information which of course is digital and when digital reception is bad, it&#8217;s useless. So the problem I have living 38.9kms from the CBD is it won&#8217;t pickup any traffic until I&#8217;m almost 1/3 of the way in, by then I&#8217;m already stuck in traffic.</p>
<p>According to <a href="http://www.sunatraffic.com.au/" target="_blank">Suna </a>who provide the traffic signal to the Navman and the RTA, who in NSW provide the traffic information data to Suna, there is never ever any traffic on the M2. Which of course the M2 is always a $5 carpark.</p>
<p>Problem is if you follow it around it&#8217;s suggested new route, you never going to know if there was any traffic there any way. Therein lies the second issue, the data it self is where it all falls over. Because it never picks up traffic on the M2 you then start to doubt the system and start ignoring it because you can never gauge it&#8217;s success, you can only gauge it&#8217;s failures.</p>
<p>So basically I still use it all the time as a gauge, but you just can&#8217;t rely on it. Having said that, a better FM signal and more accurate traffic data and it would be defiantly worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://stuffandjunk.com.au/index.php/2009/11/30/avoid-the-traffic-navman-suna-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hits vs Page Views vs Visits, The Simple Stats.</title>
		<link>http://stuffandjunk.com.au/index.php/2009/11/17/hits-vs-pageviews-vs-visits/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://stuffandjunk.com.au/index.php/2009/11/17/hits-vs-pageviews-vs-visits/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 05:18:44 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[backend]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://stuffandjunk.com.au/?p=236</guid>
		<description><![CDATA[A simple description of the three big stats when it comes to websites; Hits, page views and visits. Imagine you have a web site with two pages, both pages containing text and 3 images. If someone comes opens the home page, clicks to the second page and then leaves you will have; 1 visit 2 [...]]]></description>
			<content:encoded><![CDATA[<p>A simple description of the three big stats when it comes to websites; Hits, page views and visits.</p>
<p>Imagine you have a web site with two pages, both pages containing text and 3 images.</p>
<p>If someone comes opens the home page, clicks to the second page and then leaves you will have;</p>
<ol>
<li>1 visit</li>
<li>2 page views</li>
<li>8 Hits</li>
</ol>
<p>They have visited the website and no matter how many pages they look at, it is one visit until the session is closed. Sessions are usually ended by the user closing the browser or clicking through to another website.</p>
<p>During that visit they viewed two pages, the home page as one and then the second page.</p>
<p>Each page records 4 hits, the 3 images plus the HTML page containing the images and text. The server has produced 4 files in total for the home page, but because they opened the second page that also contains 3 images and another HTML page, that adds another 4 hits.</p>
]]></content:encoded>
			<wfw:commentRss>http://stuffandjunk.com.au/index.php/2009/11/17/hits-vs-pageviews-vs-visits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
